About 104 Judson Street
Beautifully Crafted 3 Bedroom Colonial Situated in a wonderful area of Thomaston. This home features 1300+ square feet of living space with 7 Rooms, 3 Bedrooms, 1 Bathroom, 1 Car garage ( 174 square feet ) & the unfinished basement ( 502 square feet ). All the schools are close by with Black Rock Elementary School ( PreK - 3 ) 1.7 miles, Thomaston Center School ( 4 - 6 ) 0.3 miles & Thomaston High School ( 7 - 12 ) 1.8 miles. You are within a few minutes drive to everything including 1 miles to all major shopping, D & D & restaurants, 0.8 miles to Route 8, 6.5 miles to I 84. The home is conveniently Located to nearby Library and Nystroms pond ( Enjoy Kayaking, Tennis, Track ). you are just a short walk to downtown for music on the green and local dining or take a short ride and enjoy Litchfield County vineyards and hiking trails.
Features of 104 Judson Street
| MLS® # | 24133979 | 
|---|---|
| Price | $259,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,377 | 
| Acres | 0.11 | 
| Type | Single Family For Sale | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 104 Judson Street | 
|---|---|
| Area | N/A | 
| City | Thomaston | 
| County | Litchfield | 
| State | Connecticut | 
| Zip Code | 06787 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Under House Garage, On Street Parking, Driveway | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Waterfront | Not Applicable | 
| Has Pool | No | 
Interior
| Interior Features | Cable - Pre-wired | 
|---|---|
| Appliances | Oven/Range, Refrigerator | 
| Heating | Hot Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood | 
|---|---|
| Exterior Features | Shed, Gutters, Lighting | 
| Lot Description | Corner Lot, City Views, In Subdivision, Level Lot, Rolling | 
| Roof | Asphalt Shingle | 
| Foundation | Stone | 
School Information
| Elementary | Black Rock | 
|---|---|
| Middle | Per Board of Ed | 
| High | Thomaston | 
Additional Information
| Date Listed | October 20th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | RA15 | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Right Choice | 
|---|

