About 819 Main Street North
Open Meadow Farm, a beautifully maintained property offering a blend of rural charm and modern conveniences. Set on 9.88 picturesque acres, this property features three fenced fields, ideal for horses or other livestock and a two-story barn equipped with four stalls, a tack room, gravel storage area and a gleaming concrete main floor. Recent updates include a paved driveway with turnaround, back patio, new heating system, a powerful 20KW whole house generator and four energy efficient mini-splits ensuring year-round comfort. Enjoy the beautifully landscaped gardens, several tranquil ponds, a babbling brook and perennial flower beds. This spacious home boasts three bedrooms and three full baths, a well-appointed kitchen, office space, a full basement and both attached and detached garages. Relax on the screened porch overlooking the ponds and bring your four-legged friends-this property is ready for you to move right in. Come enjoy the charming little town of Woodbury, only 90 minutes to NYC
Features of 819 Main Street North
| MLS® # | 24139312 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,992 |
| Acres | 9.88 |
| Type | Single Family For Sale |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 819 Main Street North |
|---|---|
| Area | N/A |
| City | Woodbury |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06798 |
Amenities
| Features | Thermopane Windows |
|---|---|
| Parking | Attached Garage, Detached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Cable - Available |
|---|---|
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Hot Water, Propane |
| Cooling | Split System |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Unfinished, Interior Access |
Exterior
| Exterior | Clapboard |
|---|---|
| Exterior Features | Porch-Wrap Around, Porch-Screened, Barn, Gutters, Lighting, Hot Tub, Patio, Porch, Garden Area, Stable, Stone Wall |
| Lot Description | Some Wetlands, Rolling, Open Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Nonnewaug |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 302 |
| Zoning | OS60 |
| RE / Bank Owned | No |
Listing Details
| Office | Klemm Real Estate Inc |
|---|
