About 29 Nash Place
Beautiful, Spacious, Light, Bright and updated multi family Duplex in the desirable West Norwalk area. 3-4 Bedrooms 2.5 Baths in each unit. Living Room and Eat in Kitchen with Center Island & Dining area which has Sliders to the Deck overlooking nice, deep, partially fenced backyard. Finished walkout Lower Level with separate entry from the Backyard and another access from the Main Floor Dining Room. It has tall ceilings and affords additional space possible for Bedroom#4/Gym/Family Room/Playroom/Home Office. Laundry Hookups on both sides in the Lower Level. Hardwood floors, Central A/C. Parking Lot is on the front. Live in one unit and rent the other!
Features of 29 Nash Place
| MLS® # | 24153742 |
|---|---|
| Price | $950,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 2,475 |
| Acres | 0.29 |
| Type | Multi-Family For Sale |
| Sub-Type | 2 Family |
| Style | Units are Side-by-Side |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 29 Nash Place |
|---|---|
| Area | West Norwalk |
| City | Norwalk |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06854 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Parking Lot, Off Street Parking |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Heating | Hot Air, Electric |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Heated, Fully Finished, Cooled, Interior Access, Walk-out, Full With Walk-Out |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level Lot |
| Roof | Shingle |
| Foundation | Concrete |
School Information
| Elementary | Brookside |
|---|---|
| Middle | Roton |
| High | Brien McMahon |
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | C |
| RE / Bank Owned | No |
Listing Details
| Office | BHGRE Shore & Country |
|---|
