About 920 Main Street South
Warren's Landing on the Pomperaug is an extraordinary estate where historic character is centered around a beautifully preserved 1890 Greek Revival residence. The home offers four bedrooms, timeless architectural details, spacious rooms, 4 fireplaces and custom built-ins. The impressive six-barn complex provides exceptional flexibility, featuring a retail shop, extensive equipment storage, a two-car garage, pool cabana and pool equipment building. A newly constructed temperature controlled 3,800-square-foot post-and-beam barn with a half bath and laundry room at the rear of the property further expand the property's possibilities. There are also an equipment/horse barn and riverside cabin. Outdoor living is equally remarkable with a stunning new in-ground gunite pool surrounded by lush landscaping. Designed for both relaxation and entertaining, the grounds include a custom "summer kitchen" with a European-style outdoor pizza oven, gas grill, and screened dining pavilion-perfect for hosting gatherings or enjoying quiet evenings. The 18.3-acre setting includes mature trees, open meadows, scenic walking trails, and frontage along the protected Pomperaug River, creating a private and picturesque retreat. Rich in history yet thoughtfully updated, this rare estate offers an exceptional combination of beauty, functionality, and enduring charm. A comprehensive list of recent improvements is available upon request. Buyer must do due diligence with the town for possible uses.
Features of 920 Main Street South
| MLS® # | 24163576 |
|---|---|
| Price | $2,995,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 5,316 |
| Acres | 18.23 |
| Type | Single Family For Sale |
| Style | Colonial, Antique |
| Status | Active |
Community Information
| Address | 920 Main Street South |
|---|---|
| Area | N/A |
| City | Woodbury |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06798 |
Amenities
| Features | Generator, Programmable Thermostat, Storm Windows |
|---|---|
| Is Waterfront | Yes |
| Waterfront | River, Walk to Water, Access |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground Pool |
Interior
| Interior Features | Cable - Available, Central Vacuum, Open Floor Plan, Security System |
|---|---|
| Appliances | Gas Range, Range Hood, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Hot Air, Steam, Electric, Natural Gas, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Clapboard, Wood |
|---|---|
| Exterior Features | Grill, Shed, Barn, Garden Area, Stable, Stone Wall, Patio |
| Lot Description | Lightly Wooded, Level Lot, Professionally Landscaped, Historic District, Rolling, Open Lot |
| Roof | Wood Shingle |
| Foundation | Concrete, Stone |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Woodbury |
| High | Nonnewaug |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 89 |
| Zoning | OS60 |
| RE / Bank Owned | No |
Listing Details
| Office | Klemm Real Estate Inc |
|---|
