About 96 Quail Run Road
QUAIL RUN On the cul de sac - 4 NEW HOMES ALL ON FLAT LOTS! They might be what you have been looking for - SMALLER & SMARTER new homes with PRICES TO MATCH. Beautiful 1 acre+ lots on shared common drives surrounded by 12 ACRES OF PRIVATE OPEN SPACE. This is QUINTESSENTIAL WOODBURY - Quiet, woodsy, and BEAUTIFUL! 2 homes IN CONTRACT, 1 home available for FALL DELIVERY and this new build to start in later summer/early fall for SPRING DELIVERY 2027.
Features of 96 Quail Run Road
| MLS® # | 24172964 |
|---|---|
| Price | $895,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 1.28 |
| Type | Single Family For Sale |
| Style | Colonial, Farm House |
| Status | Active |
Community Information
| Address | 96 Quail Run Road |
|---|---|
| Area | Flanders |
| City | Woodbury |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06798 |
Amenities
| Features | Home Energy Rating, Extra Insulation |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached Garage, Driveway, Unpaved |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired, Open Floor Plan |
|---|---|
| Appliances | Allowance, Gas Range, Microwave, Range Hood, Refrigerator, Dishwasher |
| Heating | Hot Air, Zoned, Propane |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Full With Hatchway |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Underground Utilities, Sidewalk, Porch, Gutters |
| Lot Description | Level Lot, On Cul-De-Sac |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Per Board of Ed |
| High | Nonnewaug |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 63 |
| Zoning | OS100 |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Realty |
|---|
