About 23 Hilltop Avenue
Just what you have been looking for! This well-maintained ranch offers easy one level living on a gorgeous, park like lot in Litchfield County. The home features a newly remodeled kitchen with brand-new appliances, updated cabinetry, and a bright, functional layout. The living room is warm and inviting with a classic fireplace as its focal point. Two comfortable bedrooms and 1.5 baths provide an efficient floor plan, while recent improvements deliver peace of mind: new roof, deck, plus central air for year round comfort. An attached oversized garage and a full, unfinished basement offer excellent storage or future expansion potential. Enjoy the many features Thomaston offers including the Thomaston Opera House, Nystrom's Pond, Black Rock State park. 10 minutes from Litchfield Center. A wonderful home waiting for new owners to enjoy!
Features of 23 Hilltop Avenue
| MLS® # | 24182452 |
|---|---|
| Price | $339,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,144 |
| Acres | 0.39 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Under Contract |
Community Information
| Address | 23 Hilltop Avenue |
|---|---|
| Area | N/A |
| City | Thomaston |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06787 |
Amenities
| Features | Storm Doors, Thermopane Windows |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached Garage, Paved, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired |
|---|---|
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Heating | Heat Pump, Hot Water, Electric, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Gutters, Garden Area |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Black Rock |
|---|---|
| High | Thomaston |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RA80A |
| RE / Bank Owned | No |
Listing Details
| Office | BHGRE Gaetano Marra Homes |
|---|
