About 11 Pratt Farm Road
Looking for a one-of-a-kind home? Looking for a quiet sanctuary? THIS IS IT! 11 Pratt Farm Lane offers you a quiet spot, a step away from the noise of everyday life. Featuring 4 bedrooms, custom designed & newly renovated kitchen, 3 tastefully updated baths, well appointed interior, courtyard space that is perfect for outdoor relaxation and entertaining, extensive hardscaping throughout the grounds, 3-car garage space, including a heated workspace ideal for creators or contractors, and your very own babbling brook, all set on 2.5 acres on a private cul-de-sac street. Unplug, relax, and make this unique property your new home.
Features of 11 Pratt Farm Road
| MLS® # | 24184455 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,170 |
| Acres | 2.42 |
| Type | Single Family For Sale |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 11 Pratt Farm Road |
|---|---|
| Area | N/A |
| City | Granby |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06060 |
Amenities
| Features | Storm Doors |
|---|---|
| Parking | Detached Garage |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Brook |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available |
|---|---|
| Appliances | Gas Range, Wall Oven, Microwave, Range Hood, Refrigerator, Dishwasher, Disposal, Washer, Dryer |
| Heating | Hot Air, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick, Cedar |
|---|---|
| Exterior Features | Gutters, Lighting, Patio |
| Lot Description | Secluded, Treed, Sloping Lot, On Cul-De-Sac, Water View |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Granby |
| High | Granby Memorial |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | R2A |
| RE / Bank Owned | No |
| HOA Fees | 1000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | KW Legacy Partners |
|---|
