About 11 Butternut Hollow Road
Sun-filled Colonial set on 2 private acres with desirable east/west exposures, offering exceptional privacy and natural beauty. Thoughtfully updated throughout, the home features a renovated gourmet kitchen with premium appliances, breakfast area, and seamless connection to the family room. French doors open to a terraced deck overlooking lush grounds, mature landscaping, a charming bridge, and tranquil lush green views. The second floor offers four bdrms including a spacious primary suite with luxury bath, dressing area, and custom closets.The finished walkout lower level with full bath provides flexible space for guests, recreation, home office, gym, nanny, or in-law suite. Recent improvements include Andersen windows and doors, generator, updated mechanicals, irrigation, security system and more!
Features of 11 Butternut Hollow Road
| MLS® # | 24185738 |
|---|---|
| Price | $3,495,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,067 |
| Acres | 2.01 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 11 Butternut Hollow Road |
|---|---|
| Area | N/A |
| City | Greenwich |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06830 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Security System |
|---|---|
| Appliances | Gas Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Gas Dryer |
| Heating | Gas on Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Sump Pump, Storage, Fully Finished, Garage Access, Liveable Space, Full With Walk-Out |
Exterior
| Exterior | Clapboard |
|---|---|
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Parkway |
|---|---|
| Middle | Central |
| High | Greenwich |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | RA2 |
| RE / Bank Owned | No |
Listing Details
| Office | Sotheby's International Realty |
|---|
