About 7 Silver Falls Road
Rare income-producing multi-family opportunity or ideal multigenerational compound in East Lyme! Situated on a sprawling 2.37-acre retreat along scenic Latimer Brook, this unique property features two fully detached homes on one lot. A high-yielding, flexible setup that is virtually impossible to replicate today. Perfect for savvy investors, families seeking separate-but-close living, or owner-occupants looking to offset their mortgage, the estate includes a spacious 2,252 sq. ft. main house (4 BR, 3 BA, expanded in 2004) and a private, fully detached 1,134 sq. ft. ranch cottage (1 BR, 1 BA) completely renovated with an effective build year of 2018. Adding immense value is a massive, versatile outbuilding with a workshop and garage space, ideal for home businesses, hobbyists, or extra storage rental income. The park-like acreage offers ultimate privacy with established fruit trees and the soothing sounds of Silver Falls, all while remaining minutes from East Lyme's coastal amenities, major highways, and top-rated schools. Live in one and rent the other, house multiple generations with perfect privacy, or lease both for maximum cash flow. This unique multi-family asset delivers endless potential.
Features of 7 Silver Falls Road
| MLS® # | 24186470 |
|---|---|
| Price | $799,500 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,386 |
| Acres | 2.37 |
| Type | Multi-Family For Sale |
| Sub-Type | 2 Family |
| Style | Other |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 7 Silver Falls Road |
|---|---|
| Area | N/A |
| City | East Lyme |
| County | New London |
| State | Connecticut |
| Zip Code | 06333 |
Amenities
| Features | Active Solar |
|---|---|
| Parking Spaces | 10 |
| Parking | Attached Garage, Paved, Driveway, Unpaved |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Brook, Access |
| Has Pool | No |
Interior
| Heating | Baseboard, Heat Pump, Wood/Coal Stove, Electric, Oil, Wood |
|---|---|
| Cooling | Ductless, Split System, Wall Unit |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Full With Hatchway |
Exterior
| Exterior | Shake, Cedar |
|---|---|
| Exterior Features | Barn, Gutters, Guest House, Hot Tub, Stone Wall, Patio |
| Lot Description | Some Wetlands, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete, Stone |
School Information
| Elementary | Flanders |
|---|---|
| Middle | East Lyme |
| High | East Lyme |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | R40 |
| RE / Bank Owned | No |
Listing Details
| Office | William Pitt Sotheby's Int'l |
|---|
