About N/A
Resting on a knoll overlooking private Doolittle Lake is a one-of-a-kind Doolittle "Camp" designed by Alfredo Taylor and built in 1936. The pictures tell the story but here are some details. The house sits on 3.4 acres and has 313 feet of lake frontage. There are 3,237 sq. ft. of living area, a large central living room with fireplace, a lakeside stone terrace, a lovely wood-paneled dining room, a renovated kitchen with large adjacent pantry, main bedroom with fireplace, 4+ additional bedrooms, 3-4 full baths, and many closets. There are wide board floors, vaulted ceilings, extra tall windows and original wood paneling and cabinetry in various rooms. The systems are updated for the most part and the house is true to its original design and in lovely condition.
Features of N/A
| MLS® # | 24189146 |
|---|---|
| Price | $2,650,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,257 |
| Acres | 3.40 |
| Type | Single Family For Sale |
| Style | Other |
| Status | Under Contract |
Community Information
| Address | N/A |
|---|---|
| Area | North Norfolk |
| City | Norfolk |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06058 |
Amenities
| Features | Generator |
|---|---|
| Parking | Under House Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake, View, Access |
| Has Pool | No |
Interior
| Appliances | Gas Range, Range Hood, Refrigerator, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Hot Air, Oil |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Full, Storage, Partially Finished, Dirt Floor, Walk-out, Liveable Space, Concrete Floor |
Exterior
| Exterior | Logs |
|---|---|
| Lot Description | Secluded, Lightly Wooded, Sloping Lot, Water View |
| Roof | Asphalt Shingle |
| Foundation | Masonry |
School Information
| Elementary | Botelle |
|---|---|
| High | Northwestern |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Zoning | RU |
| RE / Bank Owned | No |
| HOA Fees | 4884 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Betsy Little Real Estate LLC |
|---|
