About 16 Stonecastle Road
**INVESTOR OPPORTUNITY** Raised ranch offering 1,132sqft with 4 bedrooms and 2 full bathrooms. on .65 acres. Home is being sold AS IS and is a probate sale, it is subject to probate court approval. Currently tenant in place so showings are not available.
Features of 16 Stonecastle Road
| MLS® # | 24192064 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,132 |
| Acres | 0.65 |
| Type | Single Family For Sale |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 16 Stonecastle Road |
|---|---|
| Area | Northville |
| City | New Milford |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06776 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Refrigerator |
|---|---|
| Heating | Hot Water, Oil |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Shingle, Wood |
|---|---|
| Lot Description | Lightly Wooded, Level Lot |
| Roof | Gable |
| Foundation | Concrete |
School Information
| Elementary | Northville |
|---|---|
| Middle | Schaghticoke |
| High | New Milford |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 56 |
| Zoning | R80 |
| RE / Bank Owned | No |
Listing Details
| Office | Puorro Realty Group |
|---|
