About 482 Lake Avenue 1
Welcome to 482 Lake Avenue, a beautifully updated end-unit condo offering the perfect blend of modern style, comfort, and convenience. From the moment you step inside, you'll appreciate the bright, open layout, contemporary finishes, and thoughtfully designed living spaces. The spacious bedrooms feature stunning vaulted ceilings that create an airy, luxurious feel, while the sleek kitchen and updated finishes throughout make this home completely move-in ready. As an end unit, you'll enjoy added privacy, extra natural light, and a quieter living experience. Ideally located just minutes from shopping, restaurants, parks, and major highways, this condo offers low-maintenance living without sacrificing style or accessibility. Whether you're a first-time homebuyer, downsizing, or looking for an investment opportunity, this is a home you won't want to miss.
Features of 482 Lake Avenue 1
| MLS® # | 24192326 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,188 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 482 Lake Avenue 1 |
|---|---|
| Area | N/A |
| City | Bristol |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06010 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Electric Range, Microwave, Refrigerator, Dishwasher |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | Wall Unit |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level Lot |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 54 |
| Zoning | A |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Roundtree Realty LLC |
|---|
