About 940 Durham Road
Discover the perfect blend of contemporary style, space, and serenity in this exceptional home offering over 3,000 square feet of beautifully designed living space & amazing landscaped property. Bathed in natural light, the open interior is highlighted with abundant windows & skylights that bring the outdoors in & creates a bright, inviting atmosphere throughout which will exceed your entertaining needs. The large kitchen has clean lines, lots of cabinetry, pantry, prep sink and updated Corian counters, perfect for the cooking enthusiast. Fully applianced with propane cooktop and double oven. The thoughtfully designed floor plan offers multiple gathering spaces, including a formal living room, a cozy sitting area, a sunroom, family room, and both formal and casual dining areas, perfect for everyday meals. The sunroom area has sliders that lead to the large wrap-around deck, offering views of the beautifully landscaped yard and pond. Hardwood floors throughout much of the home. Retreat to the expansive primary suite, complete with private balcony & a spa-inspired ensuite featuring a jetted tub, walk-in shower, custom double vanity and walk-in & linen closets. Two additional bedrooms. Completing the home is the lower level family room with fireplace, office space with built-ins, as well as a dedicated laundry area. French doors in lower level lead to brick paver patio/walkway.
Features of 940 Durham Road
| MLS® # | 24196216 |
|---|---|
| Price | $679,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,408 |
| Acres | 1.87 |
| Type | Single Family For Sale |
| Style | Contemporary |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 940 Durham Road |
|---|---|
| Area | N/A |
| City | Wallingford |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06492 |
Amenities
| Features | Storm Doors, Storm Windows, Thermopane Windows |
|---|---|
| Parking | Detached Garage |
| # of Garages | 4 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available, Central Vacuum, Open Floor Plan |
|---|---|
| Appliances | Gas Cooktop, Cook Top, Wall Oven, Microwave, Refrigerator, Dishwasher, Disposal, Washer, Electric Dryer, Dryer |
| Heating | Hot Water, Oil, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Full With Walk-Out |
Exterior
| Exterior | Cedar |
|---|---|
| Exterior Features | Balcony, Fruit Trees, Garden Area, Underground Sprinkler |
| Lot Description | Lightly Wooded, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RU40 |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|
