About 48 Old Colony Road
Welcome home to this sprawling raised ranch in the desirable Kingswood neighborhood! This home was lovingly built, maintained and owned by the same family for over 60 years and has so much to offer. The home features a Primary suite plus 3 additional large bedrooms and has 2 full bathrooms. The main level has hardwoods throughout and lots of closet space. The natural light filled living room flows into a spacious dining room and kitchen. Off the kitchen you will enter the beautiful screened porch room perfect for summer nights or morning coffee surrounded by nature. If that's not enough the lower level has a cozy family room with a fireplace, laundry room and the 4th bedroom! Outside is a private yard set on nearly a half acre of land plus a 2 car garage. You do not want to miss this one!
Features of 48 Old Colony Road
| MLS® # | 24199646 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,240 |
| Acres | 0.46 |
| Type | Single Family For Sale |
| Style | Raised Ranch |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 48 Old Colony Road |
|---|---|
| Area | Kingswood |
| City | North Stonington |
| County | New London |
| State | Connecticut |
| Zip Code | 06359 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher |
|---|---|
| Heating | Hot Water, Oil |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Heated, Storage, Garage Access, Partially Finished, Liveable Space |
Exterior
| Exterior | Clapboard |
|---|---|
| Lot Description | In Subdivision, Treed |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | North Stonington |
|---|---|
| High | Wheeler |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | R40 |
| RE / Bank Owned | No |
Listing Details
| Office | KEY Real Estate Services LLC |
|---|
